Messier 56 is a globular cluster located in constellation Lyra. M56 is one of less bright globular cluster, because its distance from Earth is 30’700 light-years.
This is the third (M54 and M55) globular cluster captured in single night and the picture is an integration of 63 frames, each 3 minutes long, i.e. 189 minutes total exposure time.
Technical details:
| Telescope | Newton 150/600 mm |
| Aperture | 150 mm |
| Focal length | 660 mm |
| Mount | iOptron CEM25P |
| Autoguiding | QHYCCD miniGuideScope 130 mm f/4.3, ZWO 174 MM |
| Camera | ZWO 071 Pro @-10C |
| Corrector | Explore Scientific HR coma corrector |
| Filters | Astronomik L-1 - UV IR Block Filter |
| Exposure | 63x180s, Gain 134, bin 1x1, |
| Date | 2018-09-09 |
