Messier 55 is a globular cluster located in constellation Sagittarius. M55 is one of the closest globular cluster, having distance from the Solar System only 17’600 light-years, compared to M54, which is one of the furthest globular clusters (86’400 light-year). I managed to capture these two clusters during single night.
Technical details:
| Telescope | Newton 150/600 mm |
| Aperture | 150 mm |
| Focal length | 660 mm |
| Mount | iOptron CEM25P |
| Autoguiding | QHYCCD miniGuideScope 130 mm f/4.3, ZWO 174 MM |
| Camera | ZWO 071 Pro @-10C |
| Corrector | Explore Scientific HR coma corrector |
| Filters | Astronomik L-1 - UV IR Block Filter |
| Exposure | 37x120s, Gain 134, bin 1x1, |
| Date | 2018-09-09 |

